Our Members journeys fuel our mission.
Our Jr Golf clinics and lessons leave a lasting imprint.
Membership provides Blind & Visually Impaired golfers to complete with others in the same sight categories.
Since 1953 the USBGA has served the Blind & Visually Impaired community
we strive to grow the sport by offering clinics to blind and visually impaired people and teach them the sport of blind golf.
Aug. 17-21, 2026
Highland Park Golf Course
Birmingham, AL
Hosted by USBGA
Registration Now OPEN!
Information Letter (coming soon!)
This will be a WR4GD Counting Event
The United States Blind Golf Association has been in existence since 1946.
Below is a list of the National Championship winners.
| Year | Champions (Category) | Coach | Location | Golf Course |
|---|---|---|---|---|
| 2025 | Pat Browne Jr. B-1- Mario Tobia | Michael Tobia
| Oakdale, MN | Oak Marsh Golf Course |
| 2024 | Pat Browne Jr. B-1- Brian Oglesbee | Jason Hogan
| Ft. Worth, TX | Waterchase Golf Club |
| 2023 | Pat Browne Jr. B-1- Mario Tobia | Joe Casey
| St. Augustine, FL | Slammer & Squire |
| 2022 | Pat Browne Jr. B-1- Mario Tobia | Joe Casey
| Sacramento, CA | Haggin Oaks Golf Complex |
| 2021 | Pat Browne Jr. B-1- Chad Nesmith | Lisa Bernard
| Orlando, FL | Omnio Orlando Resourt at Championsgate |
| 2020 | All Tournaments cancelled due to concerns with the COVID-19 pandemic | |||
| 2019 | B-1- Jake Olson Ladies Division: Linda Port (low gross Champion) Diane Wilson (low Net) | Brian Olson Fred Port Vicki Wilson | Las Vegas NV | Las Vegas Golf Club |
| 2018 | B-1- Chad NeSmith Ladies Division: Linda Port | Andy Church Fred Port | OldHicory, TN | Hermitage Golf Course |
| 2017 | B-1- Chad NeSmith B-2 – Jeremy Poincenot B-3 – Tom Marks | Andy Church Lionell Poincenot Chris Walzer | Palm Harbor, FL | Innisbrook Resort and Golf Club |
| 2016 | B-1- Chad NeSmith | Andy Church | Sarasota, FL | Palm Aire Country Club |
| 2015 | B-1- Mario Tobia | Frank Hesson Doug Kaylor Bob Marks | Marietta, GA | City Club Marietta |
| 2014 | B-1- Mario Tobia | Frank Hesson Lionel Poincenot Fred Port | Exeter, RI | Exeter Country Club |
| 2013 | B-1- David Meador B-2 – Jeremy Poincenot B-3 – Ron Plath Women – Chiara Giacosa (full list of winners) (scoring details) | Everett Davis Lionel Poincenot Regi Christensen | Oregon City, OR | Stone Creek Golf Course |
| 2012 | B-1- David Meador | Everett Davis Lionel Poincenot Ed Hewitt | Oceanside, NY | Mieele Bay Country Club |
| 2011 | B-1 – David Meador | Everett Davis Lionel Poincenot Marc St. Martin | Columbus, GA | Maple Ridge GC & Green Island |
| 2010 | B-1 – Bob Andrews | Joe McCourt Marty Jensen Maurice Pease | Edgemont, PA | Edgmont CC |
| 2009 | B-1 – Bob Andrews | Joe McCourt Judy Hooper Maurice Pease | San Antonio, TX | Brackenridge GC |
| 2008 | Sr. B-1 – George Pilz | John Lucus Sybil Blackwell Judy Hooper Regi Christensen | Robinsonville, MS | River Bend GC |
| 2007 | Sr. B-1 – Joe Lazaro B-1 – Jim Baker B-2 – Bruce Hooper B-3 – Ron Plath0 | Dick Roche Kyle Seeley Judy Hooper Regi Christensen | Edgemont, PA | Edgemont CC |
| 2006 | B-1 – Phil Blackwell B-2 – Bruce Hooper B-3 – Bob Plath | Earl Meece Judy Hooper Ace Plath | Oregon City, OR | Stone Creek GC |
| 2005 | B-1 – Pat Browne, Jr | Patrick Browne Patti Spencer Ace Plath | Raleigh, NC | Wildwood Green GC |
| 2004 | B-1 – Angela O’Rourke | Judy Schafer Bob Farnum Ace Plath | Ft. Lauderdale, FL | Bonaventure CC |
| 2003 | Phil Blackwell | Ron Turnage | Portland, OR | OGA Members CC |
| 2002 | Phil Blackwell | Ron Turnage | Dallas, TX | Trophy Club CC |
| 2001 | Jim Baker | Kyle Seeley | Greensboro, NC | Sedgefield CC |
| 2000 | Keith Melick | Jean Melick | Zellwood, FL | Zellwood Station GC |
| 1999 – 1943 | ||||
| 1999 | Pat Browne, Jr | David Clark | Orlando, FL | Keene’s Pointe GC |
| 1998 | Keith Melick (tied) Jim Baker (tioed_ | Jean Melick Kyle Seeley | Orlando, FL | Orange County GC |
| 1997 | Pat Browne, Jr. | Gerry Barousse | Orlando, FL | Lake Buena Vista GC |
| 1996 | Pat Browne, Jr. | Gerry Barousse | Orlando, FL | Lake Buena Vista GC |
| 1995 | Pat Browne, Jr. | Gerry Barousse | Orlando, FL | Lake Buena Vista GC |
| 1994 | Pat Browne, Jr. | Gerry Barousse | Orlando, FL | Lake Buena Vista GC |
| 1993 | Pat Browne, Jr. | Gerry Barousse | Orlando, FL | Lake Buena Vista GC |
| 1992 | Pat Browne, Jr. | Gerry Barousse | Orlando, FL | Lake Buena Vista GC |
| 1991 | Pat Browne, Jr. | Gerry Barousse | Orlando, FL | Lake Buena Vista GC |
| 1990 | Pat Browne, Jr. | Gerry Barousse | Orlando, FL | Lake Buena Vista GC |
| 1989 | Pat Browne, Jr. | Gerry Barousse | Au Clair, WI | |
| 1988 | Pat Browne, Jr. | Gerry Barousse | Coral Springs, FL | Broken Woods CC |
| 1987 | Pat Browne, Jr. | Gerry Barousse | Greensboro, NC | Starmount Forest |
| 1986 | Pat Browne, Jr. | Gerry Barousse | New Orleans, LA | New Orleans CC |
| 1985 | Pat Browne, Jr. | Gerry Barousse | Los Angeles, CA | Riviera CC |
| 1984 | Pat Browne, Jr. | Gerry Barousse | Pittsburgh, PA | Fox Chapel CC |
| 1983 | Pat Browne, Jr. | Gerry Barousse | Cleveland, OH | Acacia CC |
| 1982 | Pat Browne, Jr. | Gerry Barousse | Greensboro, NC | Bryan Municipal |
| 1981 | Pat Browne, Jr. | Gerry Barousse | Cleveland, OH | Acacia CC |
| 1980 | Pat Browne, Jr. | Gerry Barousse | New Orleans, LA | New Orleans Ctarmount Forest CC |
| 1979 | Pat Browne, Jr. | Gerry Barousse | Pittsburgh, PA | Fox Chapel CC |
| 1978 | Pat Browne, Jr. | Gerry Barousse | Canton, OH | Prestwick CC |
| 1977 | Dave Meador | Stuart Smith | Akron, OH | Firestone CC |
| 1976 | Jeff Jankot | Bob Bernier | Nashville, TN | Hillwood CC |
| 1975 | Pat Browne, Jr | Henry Sarpy | Toledo, OH | Belmont CC |
| 1974 | Joe Lazaro | Mike Meehan | Concord, MA | Nashawtuc CC |
| 1973 | Joe Lazaro | Steve Martini | New Orleans, LA | New Orleans CC |
| 1972 | Jim Daniel | Kennith “sparky”Russell Barton | Greensboro, NC | Starmount Forest CC |
| 1971 | Joe Lazaro | Steve Martini | Houston, TX | H & H Guest Ranch |
| 1970 | Charley Boswell | Bo Russell | Greensboro, NC | Starmount Forest CC |
| 1969 | Joe Lazaro | John Callahan | Chattanooga, TN | |
| 1968 | Joe Lazaro | John Callahan | Concord, MA | Nashawtuc CC |
| 1967 | Joe Lazaro (tied) | John Callahan | Norfolk, VA | Lake Wright GC |
| 1966 | Charley Boswell | Bo Russell | Norfolk, VA | Stumpy Lakes GC |
| 1965 | Charley Boswell | Bo Russell | Montgomery, AL | Montgomery CC |
| 1964 | Joe Lazaro | Steve Martini | St. Petersburg, FL | |
| 1963 | Claude Pattemore | Clair Chinnery | White Plains, NY | Westchester CC |
| 1962 | Joe Lazaro | Bob Jennette | Atlanta, GA | |
| 1961 | Charley Boswell | Bo Russell | Cleveland, OH | Tamarac CC |
| 1960 | Charley Boswell | Bo Russell | Bar Harbor, ME | Kebo Valley CC |
| 1959 | Charley Boswell | Bo Russell | Philadelphia, PA | Warrington CC |
| 1958 | Charley Boswell | Bo Russell | St. Petersburg, FL | Pasadena GC |
| 1957 | Charley Boswell | Bo Russell | Birmingham, AL | Vestavia CC |
| 1956 | Charley Boswell | Bo Russell | Chicago, IL | Navajo Hills CC |
| 1955 | Charley Boswell | Bo Russell | Philadelphia, PA | Green Valley CC |
| 1954 | No Champion declared due to 2 major hurricanes to hit the East Coast. Hurricanes Carol and Linda decimated the area and the National Championship was cancelled that year. | |||
| 1953 | Charley Boswell | Grant Thomas | Birmingham, AL | Charley Boswell GC |
| 1952 | Charley Boswell | Grant Thomas | Detroit, MI | Dearborn CC |
| 1951 | Charley Boswell | Grant Thomas | Norristown, PA | Plymouth CC |
| 1950 | Charley Boswell | Grant Thomas | Augusta, ME | Augusta CC |
| 1949 | Charley Boswell | Grant Thomas | Norristown, PA | Plymouth CC |
| 1948 | Clint Russell | Grant – Thomas | San Antonio, TX | Brackenridge Park GC |
| 1947 | Charley Boswell | Grant Thomas | Duluth, MN | Northland CC |
| 1946 | Clint Russell | Grant Thomas | Inglewood, CA | Inglewood CC |
Note: Three division titles began in 2004 with B-1, B-2, and B-3
Before that only B-1 totally blind members were the National Blind Golf Champion
Copyright © 2021. All Rights Reserved.
